• Welcome to BellGab/bellchan Archive.
 
Menu

Show posts

This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.

Show posts Menu

Messages - Jane

#1
http://www.streamingradioguide.com






Streaming Radio Guide


Popularity Trend graph for Coast to Coast AM with George Noory


I don't think the numbers look that good for George. Since the end of March his numbers seem to be falling even more. Sorry for the graph taking up so much room.


Week
Beginning Count Total Percent  Display Share
Nov 25, 2012 50 666 7.51% 
Dec 2, 2012 233 8,704 2.68% 
Dec 9, 2012 260 8,614 3.02% 
Dec 16, 2012 330 8,198 4.03% 
Dec 23, 2012 187 5,207 3.59% 
Dec 30, 2012 208 7,514 2.77% 
Jan 6, 2013 241 9,180 2.63% 
Jan 13, 2013 233 9,591 2.43% 
Jan 20, 2013 210 9,310 2.26% 
Jan 27, 2013 192 9,108 2.11% 
Feb 3, 2013 212 8,405 2.52% 
Feb 10, 2013 228 8,909 2.56% 
Feb 17, 2013 209 8,523 2.45% 
Feb 24, 2013 239 9,127 2.62% 
Mar 3, 2013 199 8,990 2.21% 
Mar 10, 2013 228 8,762 2.60% 
Mar 17, 2013 255 8,617 2.96% 
Mar 24, 2013 205 7,979 2.57% 
Mar 31, 2013 203 7,651 2.65% 
Apr 7, 2013 183 7,965 2.30% 
Apr 14, 2013 296 10,042 2.95% 
Apr 21, 2013 207 9,106 2.27% 
Apr 28, 2013 185 8,303 2.23% 
May 5, 2013 175 8,546 2.05% 
May 12, 2013 151 9,042 1.67% 
May 19, 2013 156 8,816 1.77% 
May 26, 2013 180 7,204 2.50% 
Jun 2, 2013 151 7,065 2.14% 
Jun 9, 2013 152 7,911 1.92% 
Jun 16, 2013 130 7,666 1.70% 
Jun 23, 2013 168 7,444 2.26% 
Jun 30, 2013 182 6,149 2.96% 
Jul 7, 2013 147 7,313 2.01% 
Jul 14, 2013 140 7,813 1.79% 
Jul 21, 2013 201 7,637 2.63% 
Jul 28, 2013 172 7,325 2.35% 
Aug 4, 2013 195 6,947 2.81% 
Aug 11, 2013 142 6,734 2.11% 
Aug 18, 2013 180 7,118 2.53% 
Aug 25, 2013 166 7,099 2.34% 
Sep 1, 2013 156 6,320 2.47% 
Sep 8, 2013 161 7,596 2.12% 
Sep 15, 2013 148 7,275 2.03% 
Sep 22, 2013 158 7,178 2.20% 
Sep 29, 2013 146 7,753 1.88% 
Oct 6, 2013 160 7,691 2.08% 
Oct 13, 2013 174 7,368 2.36% 
Oct 20, 2013 165 7,175 2.30% 
Oct 27, 2013 141 6,298 2.24% 
Nov 3, 2013 32 1,415 2.26% 
Nov 10, 2013 131 5,770 2.27% 
Nov 17, 2013 144 6,328 2.28% 
Nov 24, 2013 162 4,910 3.30% 
Dec 1, 2013 151 5,848 2.58% 
Dec 8, 2013 156 5,683 2.75% 
Dec 15, 2013 130 5,338 2.44% 
Dec 22, 2013 116 3,490 3.32% 
Dec 29, 2013 117 4,554 2.57% 
Jan 5, 2014 153 6,214 2.46% 
Jan 12, 2014 140 5,845 2.40% 
Jan 19, 2014 142 6,031 2.35% 
Jan 26, 2014 140 6,369 2.20% 
Feb 2, 2014 155 6,045 2.56% 
Feb 9, 2014 96 5,784 1.66% 
Feb 16, 2014 117 5,592 2.09% 
Feb 23, 2014 143 5,795 2.47% 
Mar 2, 2014 136 6,028 2.26% 
Mar 9, 2014 139 5,910 2.35% 
Mar 16, 2014 151 5,708 2.65% 
Mar 23, 2014 124 5,155 2.41% 
Mar 30, 2014 111 4,757 2.33% 
Apr 6, 2014 80 4,026 1.99% 
Apr 13, 2014 82 3,770 2.18% 
Apr 20, 2014 91 3,496 2.60% 
Apr 27, 2014 103 3,874 2.66% 
May 4, 2014 83 3,591 2.31% 
May 11, 2014 98 3,338 2.94% 
May 18, 2014 81 3,382 2.40% 
May 25, 2014 102 3,006 3.39% 
Jun 1, 2014 91 3,537 2.57% 
Jun 8, 2014 55 3,413 1.61% 
Jun 15, 2014 64 3,350 1.91% 
Jun 22, 2014 64 3,413 1.88% 
Jun 29, 2014 71 2,920 2.43% 
Jul 6, 2014 57 3,182 1.79% 
Jul 13, 2014 71 3,442 2.06% 
Jul 20, 2014 72 2,904 2.48% 
Jul 27, 2014 66 2,770 2.38% 
Aug 3, 2014 68 2,624 2.59% 
Aug 10, 2014 8 630 1.27% 


Search for show:



Questions, Comments, Problems, Suggestions? Drop a note to   
(The directory is limited to FCC Licensed Stations only - we don't publish Internet only streams, sorry)

© Copyright 2005-2014 by "Art Stone"
Some graphical elements generated by GRSites 
#2
I liked to listen to Glenn. He could always come up with some original theories. One of the best ones was when he said the Ark of the Covenant was located about 10 miles from where I live. And he did make a good case. He said the Ark was supposed to be in the land of the red, white and blue rivers and that land was under a blue veil. He said that place was Arkansas and the Ark was on Mount Nebo.  We do have those rivers and especially in the summer there is a blue haze. After that show I did a lot of Google Earth on Mount Nebo.

One thing I especially dislike about Noory was how he treated Glenn on what was probably his last program on Coast. George said that he had heard that Glenn had been having health problems. Glenn said that he needed a liver transplant (I think it was his liver) and that it would cost $80,000 dollars that he didn't have. So of course George did his Har, Har, routine. "Ah, you're tough and you'll make it" or something like that. I could just imagine how Glenn must have felt. That had to be his last chance to save his life and George the great humanitarian had just blown him off. After Glen, George went to open lines and the first caller said  why didn't Coast set up a fund for Glenn and everyone could donate for his operation. George said "Why, why.....if they did that they would have to do it for everyone." About two months later Glenn dies and George said that he would do a special program for him. Sure....he put on an old program for an hour and skipped out.
#3
This may not be the right section to place this but I just listened to a John Wells interview on Red Ice Creation. He spoke about his firing and gave as reason #2 for his leaving was his high number of listeners. He stated that on average George Noory has a total listenership of 275,000. John said his listeners totaled 750,000 to 1.2 million on his one night. He stated that sometimes his one night total was greater than Noory's  weekly total. George must have gotten jealous. If I were a corporation I would keep the host who brought in the most listeners.



And as always - George Noory Sucks
#4
He was on Red Ice Radio on 11/22. Sounded like the usual chipper Hoagland, talking about the comet ISON.
Powered by SMFPacks Menu Editor Mod